Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/14242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Izyan Nazirah Wahid | - |
dc.date.accessioned | 2019-11-27T04:04:07Z | - |
dc.date.available | 2019-11-27T04:04:07Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/14242 | - |
dc.description.abstract | Development and urbanization in a country has shown that economic growth is very important for developing countries, but rapid economic activity in a country is not an indicator of the development of a dynamic and sustainable economy. Recently, studies on the linkages between energy consumption, economic growth and climate change revealed that environmental degradation occurs in tandem with energy use and economic growth. Therefore, this study aims to investigate the causal relationship between energy consumption, economic growth, carbon dioxide emissions and renewable energy by using time series data from 1980-2011 in three selected ASEAN countries namely Malaysia, Indonesia and Singapore. In addition, this study aims to investigate the existences of EKC hypothesis in Malaysia, Indonesia and Singapore. The method of Vector Error Correction Model (VECM) is used to examine the causality between the variables. The causality result shows evidence of unidirectional causality from energy consumption to carbon dioxide emissions, from carbon dioxide emissions to economic growth, from economic growth to renewable energy and from energy consumption to renewable energy in Malaysia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Sustainable development | en_US |
dc.subject | Environmental policy | en_US |
dc.subject | Conservation of natural resources | en_US |
dc.subject | Economic development | en_US |
dc.subject | HC 79 .E5 I9 2016 | en_US |
dc.title | Effects of energy consumption, renewable energy and economic growth on CO2 emissions in three selected Asean countries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Pembangunan Sosial dan Ekonomi.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract HC 79 .E5 I9 2016.pdf | 191.75 kB | Adobe PDF | View/Open | |
Full Text HC 79 .E5 I9 2016.pdf Restricted Access | 1.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.