Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/13558
Title: | The Development Of A New Approach To Determine The Suspended Sediment Variability |
Authors: | Abd Rahman Bin Mat Amin Ocean Engineering |
Keywords: | Abd Rahman Bin Mat Amin GC 380.2 .T4 A2 2015 |
Issue Date: | Mar-2015 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | The presence of suspended sediments (SS) along the coast and estuaries are mainly derived from river flow, tidal currents and ocean waves. In large quantities, the SS can alter the ecosystem of the area by limiting the level of light penetration into the deeper seabed. Recently, a number of algorithms have been developed to distinguish SS influenced area and clear water regions in coastal water areas but these algorithms require complicated computational analyses. Thus, a simple method is needed to accurately detect the presence of SS temporally and spatially needs to be developed. This study was conducted to detect the region that affected by SS along coastal line and estuaries by using remote sensing technique. In order to detect the region that affected by the SS on a daily basis, a simple algorithm that based on empirical technique was developed. The algorithm is based on the difference in the slope of the line connecting the wavelength of 0.47 µm to 1.24 µm and the line connecting 0.47 µm to 0.66 µm. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/13558 |
Appears in Collections: | Pusat Pengajian Kejuruteraan Kelautan.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GC 380.2 .T4 A2 2015 Abstract.pdf | 118.73 kB | Adobe PDF | View/Open | |
GC 380.2 .T4 A2 2015 Full Text.pdf Restricted Access | 6.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.