Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/13423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nor Fatimah Binti Che Sulaiman | - |
dc.date.accessioned | 2019-10-09T15:23:20Z | - |
dc.date.available | 2019-10-09T15:23:20Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/13423 | - |
dc.description.abstract | Scholars agree on the stylized fact that human capital and innovation are the decisive factors that explain why some countries are rich and others remain poor (Aghion et al. 2009; Goldin and Katz 2008; Goldin and Katz 1998; Jones and Romer, 2010). On the one hand, human capital is seen as a substitute for technology: Better educated managers and workers are able to increase production even when the technology they use is constant. On the other hand, human capital is interpreted as an input in the R&D process and therefore rather a complement to technology. According to this view, an increase in human capital will lead to a more efficient adaption of superior technologies thereby shifting the frontier of the production possibility set outwards. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Nor Fatimah Binti Che Sulaiman | en_US |
dc.subject | HD 75.9 .N6 2014 | en_US |
dc.title | Innovativeness And Human Capital Capacity Towards Economic Development In Asia Pacific | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Perniagaan dan Pengurusan Maritim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HD 75.9 .N6 2014 Abstract.pdf | 246.77 kB | Adobe PDF | View/Open | |
HD 75.9 .N6 2014 Full Text.pdf Restricted Access | 1.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.