Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hafiza Mohamed Zuki | - |
dc.date.accessioned | 2012-04-24T08:21:46Z | - |
dc.date.available | 2012-04-24T08:21:46Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1182 | - |
dc.description.abstract | This tesis describes the studies of various stages in the development of a fibre optic sensor capable of detecting and measuring multi-metal ions in aqueous solutions | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Manchester | en_US |
dc.relation.ispartofseries | ;QC 448 .H3 2009 | - |
dc.subject | QC 448 .H3 2009 | en_US |
dc.subject | Hafiza Mohamed Zuki | en_US |
dc.subject | Tesis University of Manchester 2009 | en_US |
dc.subject | Fiber optics | en_US |
dc.title | Optical multi-metal ion sensing systems based on immobilised fluorescent reagents | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC 448 .H3 2009 FullText.pdf Restricted Access | 6.09 MB | Adobe PDF | View/Open Request a copy | |
QC 448 .H3 2009 Abstract.pdf | 898.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.