Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elissa Nadia Madi | - |
dc.date.accessioned | 2012-04-24T08:11:49Z | - |
dc.date.available | 2012-04-24T08:11:49Z | - |
dc.date.issued | 2009-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1165 | - |
dc.description.abstract | Persekitaran kewangan global yang dinamik dan berisiko pada masa kini mendorong para pelabur saham lebih bersikap waspada ketika melabur. Oleh itu, penilaian dalam pelaburan adalah penting dalam mengimunisasi saham yang dilaburkan daripada terdedah kepada risiko tersebut. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakulti Sains dan Teknologi | en_US |
dc.relation.ispartofseries | ;HG 4529 .E4 2009 | - |
dc.subject | HG 4529 .E4 2009 | en_US |
dc.subject | Elissa Nadia Madi | en_US |
dc.subject | Tesis FST 2009 | en_US |
dc.subject | Investment analysis | en_US |
dc.subject | Speculation -- Investment analysis | en_US |
dc.title | Penilaian kabur dalam pelaburan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HG 4529 .E4 2009 FullText.pdf Restricted Access | 4.21 MB | Adobe PDF | View/Open Request a copy | |
HG 4529 .E4 2009 Abstract.pdf | 313.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.