Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/11430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maizatul Azrina Yaakob | - |
dc.date.accessioned | 2019-01-14T08:32:12Z | - |
dc.date.available | 2019-01-14T08:32:12Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/11430 | - |
dc.description.abstract | The study of actinomycetes from marine sediment is essential in order to determine antibiofilm agents which ecosystem friendly. Good antibiofilm agents are which may inhibit formation of biofilm without killing the organism itself. Therefore as a preliminary investigation of this type of anti-biofilm, anti-bacteria bioassay was used to check the toxicity of the compound produces by the isolated actinomycetes. Hence, these studies were carried out to isolate Actinomycetes from marine sediment and determine their antibacterial and antibiofim activities. Then, the potential actinomycetes strains determined by 16S rRNA and morphology studies. From the present study, different actinomycetes strains (Label Actino 1-6) were recovered from marine sediment samples collected from Bidong Island, Terengganu. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Maizatul Azrina Yaakob | en_US |
dc.subject | LP 9 PPSMS 1 2014 | en_US |
dc.title | Antibiofilm and antibacteria activities of marine sediment actinomycetes from Bidong Island Terengganu | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 9 PPSMS 1 2014 Abstract.pdf | 890.15 kB | Adobe PDF | View/Open | |
LP 9 PPSMS 1 2014 Full text.pdf Restricted Access | 3.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.