Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1128Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Norul Azlin Mohd Zin | - |
| dc.date.accessioned | 2012-04-08T07:52:16Z | - |
| dc.date.available | 2012-04-08T07:52:16Z | - |
| dc.date.issued | 2008-11 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1128 | - |
| dc.description.abstract | Phenolic resin-silica nanocomposites samples pallet shape have been successfully prepared by interaction of polymer solution through the hot pressing method. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Fakulti Sains dan Teknologi | en_US |
| dc.relation.ispartofseries | ;TP 1180 .P39 N6 2008 | - |
| dc.subject | TP 1180 .P39 N6 2008 | en_US |
| dc.subject | Norul Azlin Mohd Zin | en_US |
| dc.subject | Tesis FST 2008 | en_US |
| dc.subject | Phenolic resins | en_US |
| dc.title | Preparation and characterizations of phenolic resin-silica nanocomposites | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TP 1180 .P39 N6 2008 Abstract.pdf | 209.51 kB | Adobe PDF | View/Open | |
| TP 1180 .P39 N6 2008 FullText.pdf Restricted Access | 2.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.