Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1126Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ibrahim Johari | - |
| dc.date.accessioned | 2012-04-08T07:51:13Z | - |
| dc.date.available | 2012-04-08T07:51:13Z | - |
| dc.date.issued | 2000-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1126 | - |
| dc.description.abstract | The aim of this study is to investigate the fishery and population dynamics of the pink prawn, Metapenaeus Intermedius in east Johor waters, peninsular Malaysia | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Fakulti Sains dan Teknologi | en_US |
| dc.relation.ispartofseries | ;SH 380.62 .I2 2000 | - |
| dc.subject | SH 380.62 .I2 2000 | en_US |
| dc.subject | Ibrahim Johari | en_US |
| dc.subject | Tesis FSGT 2000 | en_US |
| dc.subject | Shrimps | en_US |
| dc.subject | Shrimp culture -- Malaysia | en_US |
| dc.subject | Shrimp culture | en_US |
| dc.subject | Shrimp fisheries | en_US |
| dc.title | Fishery and population dynamics of the pink prawn, Metapenaeus Intermedius in east Johor waters, peninsular Malaysia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SH 380.62 .I2 2000 FullText.pdf Restricted Access | 4.41 MB | Adobe PDF | View/Open Request a copy | |
| SH 380.62 .I2 2000 Abstract.pdf | 343.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.