Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wan Zaliha Wan Sembok | - |
dc.date.accessioned | 2012-04-08T07:45:10Z | - |
dc.date.available | 2012-04-08T07:45:10Z | - |
dc.date.issued | 2009-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1117 | - |
dc.description.abstract | The aim of this research ti evaluate the effects of water saving strategies and newly developed plant bioregulatiors in improving fruit color development eithout adversely affecting fruit siza and quality of "cripps pink" apple. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Curtin University of Technology | en_US |
dc.relation.ispartofseries | ;SB 357.285 .W3 2009 | - |
dc.subject | SB 357.285 .W3 2009 | en_US |
dc.subject | Wan Zaliha Wan Sembok | en_US |
dc.subject | Tesis Curtin University of Technology 2009 | en_US |
dc.subject | Fruit -- Development | en_US |
dc.subject | Fruit -- Water requirements -- Irrigation | en_US |
dc.title | Regulation of fruit colour development quality and storage life of "cripps pink" apple with deficit irrigation and plant bioregulators | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SB 357.285 .W3 2009 FullText.pdf Restricted Access | 8.66 MB | Adobe PDF | View/Open Request a copy | |
SB 357.285 .W3 2009 Abstract.pdf | 356.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.