Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/11015
Title: | Histopathological study on the effect of methanolic extract of Melaleuca cajuputi on Lates Calcarifer |
Authors: | Shazana Sharir |
Keywords: | LP 38 FMSM 2 2013 Shazana Sharir |
Issue Date: | 2013 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Me!a!euca cajuputi has been long used traditionally to treat ailments and its medicinal properties are the important ingredient in producing Cajaput oil. It has been tested to have anti-inflammatory and anti fungi properties and are vary potential in treating aquatic organism. Aquaculturists have been switching to use herbal piscicides instead of the synthetic piscicide which could pose hazard towards the cultured animal and also human. Thus, in order to determine the toxicity of Me!a!euca cajuputi, acute toxicity of Mela!euca cajuputi were done towards Lates calcarifer. The 96h LC50 obtained was 102.06mg/L. Fishes has been exposed to lower dosage of LC50 (20mg/1, 40mg/L and 60mg/L) for 96 hour. Minor oedema, hypertrophy and haemorrhage at concentration 60mg/L were observed on the gill. The application of 40mg/L of Me!a!euca cajuputi is recommended to be used as a treatment to cultured fish. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/11015 |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 38 FMSM 2 2013 Abstract.pdf | 765.32 kB | Adobe PDF | View/Open | |
LP 38 FMSM 2 2013 Full Text.pdf Restricted Access | 2.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.