Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/10978
Title: | Incidental catches of marine endangered species in Kuala Terengganu waters |
Authors: | Nurul Syafiqa Mohammad Hatta |
Keywords: | LP 33 FMSM 2 2013 Nurul Syafiqa Mohammad Hatta |
Issue Date: | 2013 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | This study was conducted to determine the incidental catch of marine endangered species such as turtles, dolphins, whales, dugongs and whale sharks in Kuala Terengganu waters. This study has three objectives: 1) identify the species of marine mammals, turtles and whale sharks that are caught incidentally in fisheries in Kuala Terengganu waters, 2) investigate the mortality rate of marine mammals, turtles and whale sharks in fisheries according to season in Kuala Terengganu waters, and 3) investigate the mortality rate of marine mammals, turtles and whale sharks according to fishing gear and area in Kuala Terengganu waters. Interviews were conducted from October 2012 to March 2013, and 106 respondents were taken to represent 10% of the number boats registered under the Persatuan Nelayan Kawasan Kuala Terengganu (867 boats). The result shows that the species which caught incidentally in Kuala Terengganu waters are turtles, dolphins, whales and whale sharks. No of incidental catch of dugong is recorded. The frequency of incidental catches of turtles is higher than other marine endangered species in Kuala Terengganu. There is no significant differ-ence in the mortality rate of endangered species during the northeast monsoon season (df=3, p=O. 05). For area factor, there is no significant difference in mortality rate of marine endangered species according to area (df=3, p=O. 05). Among the fishing gears used by fishermen, purse seine recorded the mortality of all marine endangered species except dugongs. Therefore, the development and implementation of conservation strategies such as public awareness program and surveillance authorities plays important roles in reducing the mortality rate of marine endangered species. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/10978 |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 33 FMSM 2 2013 Abstract.pdf | 868.68 kB | Adobe PDF | View/Open | |
LP 33 FMSM 2 2013 Full Text.pdf Restricted Access | 4.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.