Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Fariduddin Othman | - |
dc.date.accessioned | 2012-02-07T14:56:26Z | - |
dc.date.available | 2012-02-07T14:56:26Z | - |
dc.date.issued | 1985 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1095 | - |
dc.description.abstract | 17 methyltestosterone, administered orally to sexually undiffrentiated red tilapia fry, Oreochromis sp., at a dose of 30 and 60 ug gm of feed and over a 20 and 30 day treatment period successfully produced a 82 - 95% male population | en_US |
dc.language.iso | other | en_US |
dc.publisher | Universiti Pertanian Malaysia | en_US |
dc.relation.ispartofseries | ;LP 8 FPSS 1 1985 | - |
dc.subject | LP 8 FPSS 1 1985 | en_US |
dc.subject | Mohd Fariduddin Othman | en_US |
dc.subject | Laporan Projek FPSS 1985 | en_US |
dc.title | The effect of 17 methyltestosterone on sex reversal of the red tilapia, Oreochromis sp and its implication in tilapia production | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ark LP 8 FPSS 1 1985 FullText.pdf Restricted Access | 18.02 MB | Adobe PDF | View/Open Request a copy | |
ark LP 8 FPSS 1 1985 Abstract.pdf | 3.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.