Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/10835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Halim Md Ali | - |
dc.date.accessioned | 2018-11-26T06:56:51Z | - |
dc.date.available | 2018-11-26T06:56:51Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/10835 | - |
dc.description.abstract | Presently the multihull market is the fastest growing segment of the entire boating industry. To fulfill the demands, multihull high speed vessels have become a popular choice of transport such as catamaran and Small Waterplane Area Twin Hulls (SW A TH) vessel because of their comfort levels are higher compared to monohull. The increasing demand for high speed vessel for commercial and military purpose led to the increasing number of catamaran in waterways. The impact of the increasing demands of catamaran causing a serious environmental damage. The bank erosion issues especially in river and canals occur due to the large wake wash motion produced when the catamaran passes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | LP 1 FMSM 1 2013 | en_US |
dc.subject | Abdul Halim Md Ali | en_US |
dc.title | Study on catamaran design towards reduction of wake wash | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 1 FMSM 1 2013 Abstract.pdf | 707.7 kB | Adobe PDF | View/Open | |
LP 1 FMSM 1 2013 Full Text.pdf Restricted Access | 10.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.