Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/10700
Title: | Study on sediment characteristics and beach profile changes around Kuala Terengganu beach |
Authors: | Mohd Nazar Rebin |
Keywords: | Mohd Nazar Rebin LP 19 FMSM 2 2008 |
Issue Date: | 2008 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | Study on beach profile changes and sediment characteristics was conducted along Tok Jembal to Kuala Ibai beach, Kuala Terengganu. The study was carried out in order to determine the differences of beach profile and sediment characteristics before and during monsoon period. The direction of Net Shore Drift (NSD) was also revealed based on the characteristics of sediment and beach profiles. Sampling was done in eight stations with an interval of distance ranging from 1.5 km to 2 km. Transit Sokkia C410 was used to measure beach profile properties. Meanwhile, method of moments was employed to calculate the sedimentological parameters. Based on the beach profile analysis, five out of eight stations undergone erosion during the monsoon period in November. Also, during the monsoon period, five stations had their beach gradient increased. However, based on the sediment characteristics, only four stations experienced decreasing mean value, which is station 2, 4, 5, and 7. Decreasing mean value indicates that the grain size in that particular area is getting coarser. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/10700 |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 19 FMSM 2 2008 Abstract.pdf | 1.12 MB | Adobe PDF | View/Open | |
LP 19 FMSM 2 2008 Full text.pdf Restricted Access | 5.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.