Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/10600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan Yong Gee | - |
dc.date.accessioned | 2018-11-22T03:21:58Z | - |
dc.date.available | 2018-11-22T03:21:58Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/10600 | - |
dc.description.abstract | This study was conducted on Nannochloropsis sp. with intention to determine the growth and pigments content under heterotrophic condition with supp lement of organic carbon source. This study was also conducted to test the sustainability of Nannochloropsis sp. population under the adverse conditions. The specimen microalgae were culture in the f72 medium enriched with glucose at O ppm, 10 ppm, 50 ppm, 200 ppm and 500pm, in order to determine the best concentration for their growth and pigments content development under heterotrophic condition. Growth were determined by counting in haemacytometer while the pigments content were extracted with 90% acetone and determined through spectrophotometric method. There result has shown significance (p< 0.05) in treatments regards to the growth of microalgae. Nannochloropsis sp. could not grow well under heterotrophic condition but shown better result with 10 ppm of glucose content and obtained highest carotenoids/chlorophyll ratio 0.765 compared to 0.484 in O pm and 0.572 in 50 ppm. The concentrations of glucose for 200 ppm and 500 ppm were not suitable for microalgae production due to over concentrated and not cost effective. In future, the result is useful in determining the widely tolerate of the species under heterotrophic condition, where intended to develop a cost-effective and simple method of cultivation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | LP 11 FASM 1 2009 | en_US |
dc.subject | Chan Yong Gee | en_US |
dc.title | Effects on growth and pigments contents of nannochloropsis sp. under heterotrophic condition with organic carbon source | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 11 FASM 1 2009 Abstract.pdf | 515.45 kB | Adobe PDF | View/Open | |
LP 11 FASM 1 2009 Full Text.pdf Restricted Access | 2.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.