Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/10479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burhanudin Helmi Ramli | - |
dc.date.accessioned | 2018-11-21T08:28:04Z | - |
dc.date.available | 2018-11-21T08:28:04Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/10479 | - |
dc.description.abstract | A study on fermentation process of Penaeus monodon head waste was conducted using Effective Microorganism Activated Solution (EMAS) as inoculants and molasses use as a carbohydrate sources. There are two treatments involve in this experiment that is the fermented shrimp head waste with EMAS and the fermented shrimp head waste without EMAS while the oven dried shrimp head waste act as control. The oven dried shrimp head undergo proximate analysis after been dried for 14 hours at 60° C. The other two treatments were kept at 30°C for 14 days in 6 different airtight containers. Each container filled with 500 g of Penaeus monodon head waste. For the fermented shrimp head with EMAS, it were mixed with 25 ml EMAS, 15 ml distilled water and 25 ml molasses and for the fermented shrimp head without EMAS it were mixed with 25 ml molasses and 40 ml distilled water. After the end of the fermentation period, the fermented shrimp head waste with EMAS and the fermented shrimp head waste without EMAS were undergo proximate analysis. During the fermentation period, no changes occur in the pH value to acidic condition that needed for fermentation process to occur. Although there are increasing of the proximate composition like protein, lipid, ash and fiber for the fermented shrimp head waste with EMAS or fermented shrimp head waste without EMAS, but there are no significant difference (p>0.05) after the end of the fermentation period. It was concluded that the EMAS are not suitable use as inoculants for fermentation process of the Penaeus monodon head waste. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | LP 10 FASM 1 2009 | en_US |
dc.subject | Burhanudin Helmi Ramli | en_US |
dc.title | Preparation and nutrion composition of fermented Penaeus monodon head waste | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 10 FASM 1 2009 Abstract.pdf | 637.9 kB | Adobe PDF | View/Open | |
LP 10 FASM 1 2009 Full Text.pdf Restricted Access | 1.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.