Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/10351
Title: | Dietary behaviors and lifestyles of adolescents in Kuala Terengganu urbanized area and their relationships with body mass index status |
Authors: | Lee Boon Hong |
Keywords: | Lee Boon Hong LP 12 FASM 2 2012 |
Issue Date: | 2012 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | This study examined eating behaviors and lifestyles among Malay adolescents. A total of 100 students aged between 15-1 7 years were randomly selected from four secondary schools in Kuala Terengganu urbanized area. All participants were required to complete a self-administered questionnaire and their weight, height and body fat percent were measured. Although majority of both males (72%) and females (78%) have shown normal weight, male adolescents (56%) were found to be more prone to underfat. Adolescent has also shown to have low intake offat, meat and legumes and dairy product. Although the subjects have skipping meal, they did not skipping meal regularly. 23% of subject skipped breakfast, 25% skipped lunch and 27% of skipped dinner at least 3 to 4 times per week. Adolescent were tend to have sedentary lifestyle as most of them (52%) tend to exercise less than 30 minutes and 52% of them exercise only 1-2 times per week. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/10351 |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 12 FASM 2 2012 Abstract.pdf | 449.94 kB | Adobe PDF | View/Open | |
LP 12 FASM 2 2012 Full text.pdf Restricted Access | 4.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.