Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/10330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wan Halimah Wan Omar | - |
dc.date.accessioned | 2018-11-21T06:53:47Z | - |
dc.date.available | 2018-11-21T06:53:47Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/10330 | - |
dc.description.abstract | 'Sambal belacan' is a type of traditional condiment that popular among Malaysian and usually consumed with 'ulam-ulaman' in a meal of rice and other dishes. This study was conducted to investigate the effect of difference storage conditions on the physical properties, microbiological quality and shelf-life of 'Sambal belacan'. The availability of oxygen in the air and relative humidity were selected as major factors that influence the quality of 'Sambal belacan'. For the effects of anaerobic and aerobic condition in 'Sambal belacan' during storage, 'Sambal belacan' samples were stored at chilled and ambient temperature, respectively. Next, for the effects of low and high relative humidity in 'Sambal belacan' during storage, 'Sambal belacan' samples were stored at chilled and ambient temperature, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Wan Halimah Wan Omar | en_US |
dc.subject | LP 57 FASM 1 2012 | en_US |
dc.title | Effects of different storage conditions on the physical properties, microbiological quality and shelf-life of 'sambal belacan' | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 57 FASM 1 2012 Abstract.pdf | 594.75 kB | Adobe PDF | View/Open | |
LP 57 FASM 1 2012 Full text.pdf | 5.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.