Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siti Norsakinah Sh Ahmad Tajuddin | - |
dc.date.accessioned | 2011-12-17T14:47:16Z | - |
dc.date.available | 2011-12-17T14:47:16Z | - |
dc.date.issued | 2009-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1031 | - |
dc.description.abstract | Credit risk is the oldest form of risk in the financial markets and has been receiving great attention mainly in the banking institutions. According to the Basel Committee on Banking Supervision (2000), credit risk continues to be the leading source of problems in banking institutions all over the world. In the context of Malaysia, Central Bank of Malaysia (2001) had announced that credit risk continues to remain the largest source of risk for banking institutions in Malaysia due to the fact that a banking institution's financing portfolio is typically the largest asset and the major source of revenue. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Kebangsaan Malaysia | en_US |
dc.relation.ispartofseries | ;HD 28 .S5 2009 | - |
dc.subject | HD 28 .S5 2009 | en_US |
dc.subject | Siti Norsakinah Sh Ahmad Tajuddin | en_US |
dc.subject | Tesis UKM 2009 | en_US |
dc.subject | Industrial management | en_US |
dc.subject | Business -- Periodicals | en_US |
dc.title | Determinants of credit risk in Malaysian Islamic banks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Pengurusan Ekonomi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HD 28 .S5 2009 Abstract.pdf | 2.06 MB | Adobe PDF | View/Open | |
HD 28 .S5 2009 FullText.pdf Restricted Access | 37.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.