Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhamad Hazwan Mat Tar | - |
dc.date.accessioned | 2011-12-07T14:40:23Z | - |
dc.date.available | 2011-12-07T14:40:23Z | - |
dc.date.issued | 2010-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1014 | - |
dc.language.iso | en | en_US |
dc.publisher | Institut Akuakultur Tropika | en_US |
dc.relation.ispartofseries | ;QR 184.5 .M8 2010 | - |
dc.subject | QR 184.5 .M8 2010 | en_US |
dc.subject | Muhamad Hazwan Mat Tar | en_US |
dc.subject | Tesis AKUATROP 2010 | en_US |
dc.subject | Developmental immunology | en_US |
dc.subject | Hemagglutinin | en_US |
dc.title | Crude B-1, 3- glucan binding protein profiling from rock oyster (Chama pacifica) and its hemagglutination properties | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QR 184.5 .M8 2010 Abstract.pdf | 1.43 MB | Adobe PDF | View/Open | |
QR 184.5 .M8 2010 FullText.pdf Restricted Access | 17.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.