Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/9417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fadilah Abd Wahab | - |
dc.date.accessioned | 2018-07-26T02:37:13Z | - |
dc.date.available | 2018-07-26T02:37:13Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/9417 | - |
dc.description.abstract | The study of reliability and economic assessment of hybrid photovoltaic (PV)/wind system with battery storage at Universiti Malaysia Terengganu (UMT) renewable energy station is presented in this paper. The study aims at finding the configuration, among a set of systems components, to achived the desired system reliability requirements, with the value of levelized cost of energy. It is describes a study for analyzing the probability of power supply failure in hybrid photovoltaic/wind power system incorporating a storage battery bank, and also analyzes the reliability of the systems. An analysis of the complementary characteristics of solar irradiance and wind power for Universiti Malaysia Terengganu (UMT) renewable energy station is also presented. For the loss of power supply probability (LPSP) analysis, the calculation objective functions and restraints are set up for the design of hybrid systems and to assess their reliability. Applying this method to hybrid photovoltaic/wind system with battery storage in Universiti Malaysia Terengganu (umt) renewable energy station, the results show that the configurations systems did not meet the desired system reliability requirements (LPSP = 0) with the lowest LCE in order to power supply residential household located in the area of the study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Fadilah Abd Wahab | en_US |
dc.subject | LP 3 FST 3 2008 | en_US |
dc.title | Reliability and economic assessment of hybrid photovoltaic/wind system with battery storage at Universiti Malaysia Terengganu (UMT) renewable energy station | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 3 FST 3 2008 Abstract.pdf | 531.33 kB | Adobe PDF | View/Open | |
LP 3 FST 3 2008 Full text.pdf Restricted Access | 3.35 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated