Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/934| Title: | Crude beta glucan binding protein (BGBP) profiling of oyster, Crassostrea iredalei and its functional assays |
| Authors: | Ainnu Danial |
| Keywords: | QP 517 .P76 A4 2010 Ainnu Danial Crude beta glucan binding protein (BGBP) profiling of oyster, Crassostrea iredalei and its functional assays Binding, Protein Biochemistry |
| Issue Date: | Nov-2010 |
| Publisher: | Institut Akuakultur Tropika |
| Series/Report no.: | ;QP 517 .P76 A4 2010 |
| Abstract: | Crude (B-1, 3-glucan binding protein was successfully isolated from slipper oyster, Crassostrea iredalei using laminarin (B-glucan) precipitation. Plasma concentration of C. iredalei was 0.121 mg ml-1 protein and contains a weak hemagglutinating activity. Supernatant could agglutinate most of red blood cells (RBC) tested due to presence of laminarin in contrast to whole plasma and pellet. |
| URI: | http://hdl.handle.net/123456789/934 |
| Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QP 517 .P76 A4 2010 Abstract.pdf | 1.38 MB | Adobe PDF | View/Open | |
| QP 517 .P76 A4 2010 FullText.pdf Restricted Access | 18.72 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated