Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chai, Mui Nyuk | - |
dc.date.accessioned | 2018-01-19T09:40:19Z | - |
dc.date.available | 2018-01-19T09:40:19Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8052 | - |
dc.description.abstract | In this research, two solid bio-polymer electrolyte (SBE) systems of an unplasticized carboxyl methylcellulose doped with oleic acid (CMC–OA) and a similar system plasticized with Glycerol (CMC–OA–Gly) have been successfully prepared by solution casting technique. Both SBEs system were free-standing, transparent with no phase separation films. Fourier Transform Infrared (FTIR) analysis reveals that complexations have occurred between CMC and OA at 2850 cm-1, 2920 cm-1 and 1597 cm-1. No significant complexation was observed with the addition of Gly, hence, Gly has acted as a new pathway which helped in the hopping of H+ to other coordinating sites of carboxylate anion (COO¯) moiety in CMC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | QD 382 .P64 C4 2017 | en_US |
dc.subject | Chai, Mui Nyuk | en_US |
dc.subject | Polyelectrolytes | en_US |
dc.subject | Polymers | en_US |
dc.title | Development and characterization of unplasticized and plasticized carboxymethyl cellulose doped oleic acid solid bio-polymer electrolytes and its application in rechargeable proton battery | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Asas dan Liberal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QD 382 .P64 C4 2017 Abstract.pdf | 322.75 kB | Adobe PDF | View/Open | |
QD 382 .P64 C4 2017 Full Text.pdf Restricted Access | 4.89 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated