Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lina Idayu Abdullah | - |
dc.date.accessioned | 2017-04-04T04:25:38Z | - |
dc.date.available | 2017-04-04T04:25:38Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5244 | - |
dc.description.abstract | The clay mineralogy deposition and major oxide elements distribution of the surface estuarine sediments from the selected estuaries of Terengganu was studied in order to know the types of clay minerals and the source of sediments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.relation.ispartofseries | QE 389.625 .L5 2015; | - |
dc.subject | QE 389.625 .L5 2015 | en_US |
dc.subject | Lina Idayu Abdullah | en_US |
dc.subject | Tesis PPSMS 2015 | en_US |
dc.subject | Clay minerals | en_US |
dc.title | A Study on clay minerals and major element oxides in surface riverine estuarine sediments from selected rivers of Terengganu, Malaysia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Marin Dan Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QE 389.625 .L5 2015 Abstract.pdf | 259.13 kB | Adobe PDF | View/Open | |
QE 389.625 .L5 2015 FullText.pdf Restricted Access | 9.55 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated