Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5230
Title: | Distribution of water physico-chemical parameters and biogenic elements in Setiu lagoon during monsoon events as indicator for primary productivity |
Authors: | Aida Royyani binti Abd Ariff |
Keywords: | GB 651 .W3 A3 2015 Aida Royyani binti Abd Ariff Tesis PPSMS 2015 Water -- Physico -- Chemical Biogenic |
Issue Date: | Jun-2015 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Series/Report no.: | GB 651 .W3 A3 2015; |
Abstract: | The study was conducted in the Setiu Lagoon, Terengganu involving three sampling periods, namely in May 2007 (post-monsoon), September 2007 (pre-monsoon) and January 2008 (monsoon). |
URI: | http://hdl.handle.net/123456789/5230 |
Appears in Collections: | Pusat Pengajian Sains Marin Dan Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GB 651 .W3 A3 2015 Abstract.pdf | 191.36 kB | Adobe PDF | View/Open | |
GB 651 .W3 A3 2015 FullText.pdf Restricted Access | 2.13 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated