Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5042
Title: | Colonisation of meiofauna |
Other Titles: | selectivity of substrates |
Authors: | Rohayu Ramli |
Keywords: | QE 862 .C5 R6 2014 Rohayu Ramli Tesis of PPSPA 2014 Meiofauna |
Issue Date: | Jan-2014 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Series/Report no.: | ;QE 862 .C5 R6 2014 |
Abstract: | Most of the morphological adaptations observed in meiofauna whether endobenthic, mesobenthic or epibenthic correlate closely with the substrate. To date, the effect of colonisation on the population dynamics of meiofauna and the mechanism by which they influence on specific habitat are poorly understood. The present study will provides the information about the colonisation rate and modes of the meiofauna into the introduced substrates and the factors which responsible in structuring the meiofaunal community during the colonisation period. |
URI: | http://hdl.handle.net/123456789/5042 |
Appears in Collections: | Pusat Pengajian Sains Perikanan dan Akuakultur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QE 862 .C5 R6 2014 Abstract.pdf | 158.55 kB | Adobe PDF | View/Open | |
QE 862 .C5 R6 2014 FullText.pdf Restricted Access | 1.56 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated