Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bedurus, Edmand Andrew | - |
dc.date.accessioned | 2017-03-26T08:05:29Z | - |
dc.date.available | 2017-03-26T08:05:29Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5015 | - |
dc.description.abstract | In this study, the optimum condition of Microwave Assisted Synthesis (MAS) method, in terms of its temperature and heating time setting were verified by evaluating the photocatalytic performance of the MAS prepared titania towards Rhodamine B and Reactive Golden Yellow R dyes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.relation.ispartofseries | ;TP 245 .T85 B3 2013 | - |
dc.subject | TP 245 .T85 B3 2013 | en_US |
dc.subject | Bedurus, Edmand Andrew | en_US |
dc.subject | Tesis PPSMS 2013 | en_US |
dc.subject | Titanium dioxide -- Industrial applications | en_US |
dc.title | Synthesis, characterization and catalytic studies of titania photocatalyst for degradation of selected dyes in textile indutrial wastewater | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Marin Dan Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP 245 .T85 B3 2013 Abstract.pdf | 168.85 kB | Adobe PDF | View/Open | |
TP 245 .T85 B3 2013 FullText.pdf Restricted Access | 5.78 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated