Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5006
Title: | Genetic and morphometric variability assessment of wild and captive populations of the climbing perch, Anabas testudineus towards development of a selective breeding programme |
Authors: | Ahmad Azfar Mohamed |
Keywords: | SF 408.3 .A4 2015 Ahmad Azfar Mohamed Tesis PPSPA 2015 Captive wild animals |
Issue Date: | Mar-2015 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Series/Report no.: | ;SF 408.3 .A4 2015 |
Abstract: | In order to increase production of Anabas testudineus, selective breeding can be implemented to produce better performing stock. To initiate a successful selective breeding program, genetic variation is very important. This study was aimed to aid selective breeding of Anabas testudineus in Malaysia. Thus, morphological and molecular approach was adopted to investigate variation in hatchery stocks. In morphological approach, truss network method was applied to examine phenotypic variation of existing hatchery stocks. Cytochrome b gene was selected as a molecular marker to investigate the current status of genetic variation in hatchery stock. Growth performance of hatchery strain was conducted to evaluate performance of existing hatchery stock. |
URI: | http://hdl.handle.net/123456789/5006 |
Appears in Collections: | Pusat Pengajian Sains Perikanan dan Akuakultur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SF 408.3 .A4 2015 Abstract.pdf | 84.49 kB | Adobe PDF | View/Open | |
SF 408.3 .A4 2015 FullText.pdf Restricted Access | 1.71 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated