Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5003
Title: | Durability and effectiveness of coconut fronds from different growth distance from the sea as attractors for fish aggregating devices (FADs) |
Authors: | Hafinuddin |
Keywords: | SB 401 .C6 H3 2015 Hafinuddin Tesis of PPSPA 2014 Coconut palm |
Issue Date: | Sep-2014 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Series/Report no.: | ;SB 401 .C6 H3 2015 |
Abstract: | Traditional fishermen use coconut fronds (Cocos nucifera) as attractors in fish aggregating devices (FADs) to attract and aggregate fish in the sea. The durability of coconut frond attractors has become an important criteria to minimize the maintenance cost and also to protect the amount of fish around FADs. However, information on how coconut trees from different locations affect the durability of coconut fronds and its impact on fish quantity is still lacking. In addition, the hypothesis explained that the existence of fish around floating objects (FADs) could be related to the habit of spawning aggregation in FADs. |
URI: | http://hdl.handle.net/123456789/5003 |
Appears in Collections: | Pusat Pengajian Sains Perikanan dan Akuakultur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SB 401 .C6 H3 2015 Abstract.pdf | 165.06 kB | Adobe PDF | View/Open | |
SB 401 .C6 H3 2015 FullText.pdf Restricted Access | 2.03 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated