Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/4735
Title: | The development of a new approach to determine the sediment variability in spatuality and temporally |
Authors: | Abd Rahman Mat Amin |
Keywords: | GC 380.2 .T4 A2 2015 Abd Rahman Mat Amin Tesis PPPPM 2015 Suspended sediments |
Issue Date: | Mar-2015 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | The presence of suspended sediments (SS) along the coast and estuaries are mainly derived from river flow, tidal currents and ocean waves. In large quantities, the SS can alter the ecosystem of the area by limiting the level of light penetration into the deeper seabed. Recently, a number of algorithms have been developed to distinguish SS influenced area and clear water regions in coastal water areas but these algorithms require complicated computational analyses. Thus, a simple method is needed to accurately detect the presence of SS temporally and spatially needs to be developed. This study was conducted to detect the region that affected by SS along coastal line and estuaries by using remote sensing technique. In order to detect the region that affected by the SS on a daily basis, a simple algorithm that based on empirical technique was developed. |
URI: | http://hdl.handle.net/123456789/4735 |
Appears in Collections: | Pusat Pengajian Perniagaan dan Pengurusan Maritim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis GC 380.2 .T4 A2 2015 Abstract.pdf | 23.77 kB | Adobe PDF | View/Open | |
tesis GC 380.2 .T4 A2 2015 FullText.pdf Restricted Access | 3.2 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated