Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3100| Title: | Kajian proses tindakbalas pantai keatas perubahan akibat gangguan manusia dan semulajadi |
| Authors: | Ismazura Sapuan |
| Keywords: | LP 17 FSGT 2 1999 Ismazura Sapuan Laporan Projek FSGT 1999 |
| Issue Date: | 1999 |
| Publisher: | Terengganu: Universiti Putra Malaysia Terengganu |
| Abstract: | A study on the process o f recovery for a stretch o f beach experiencing disturbance by both man and natural forces were conducted from September to December 1998. Beach profiles and sediment data were collected at intervals of approximately 2 weeks. Results show that under natural conditions, beach erosion due to strong monsoonal waves occurs first at the foreshore, followed by midshore. |
| URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3100 |
| Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 17 FSGT 2 1999 Abstract.pdf | 400.88 kB | Adobe PDF | View/Open | |
| LP 17 FSGT 2 1999 FullText.pdf Restricted Access | 2.26 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated