Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheong Phui Shin | - |
dc.date.accessioned | 2014-03-18T08:05:31Z | - |
dc.date.available | 2014-03-18T08:05:31Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2912 | - |
dc.description.abstract | This study was done to identify the unprocessed seaweeds used as food or herbal medicine in Malaysia and to measure their heavy metal content to see whether they are safe to be consumed. | en_US |
dc.language.iso | en | en_US |
dc.subject | LP 7 FSGT 1 2000 | en_US |
dc.subject | Cheong Phui Shin | en_US |
dc.subject | Laporan Projek FSGT 2000 | en_US |
dc.title | Unprocessed seaweeds used as food or herbal medicane in Malaysia and their heavy metal contents | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 7 FSGT 1 2000 Abstract.pdf | 814.12 kB | Adobe PDF | View/Open | |
LP 7 FSGT 1 2000 FullText.pdf Restricted Access | 7.29 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated