Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2378| Title: | The effect of freshwater mussel (Pilsbryoconcha exilis) as protein source to the growth performance of red tilapia (Oreochromis sp.) fingerlings |
| Authors: | Wan Nurhafizah Wan Ibrahim |
| Keywords: | SH 379.2 .O7 W3 2012 Wan Nurhafizah Wan Ibrahim Tesis AKUATROP 2012 Freshwater mussel fisheries -- Malaysia |
| Issue Date: | Jul-2012 |
| Publisher: | Terengganu: Universiti Malaysia Terengganu |
| Abstract: | This study was designed to determine the effect of partially substitution of fishmeal by a new alternative animal based protein source, Freshwater mussel(Pilsbryoconch exilis) on growth performance of Red Tilapia (Oreochromis sp.) fingerlings. |
| URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2378 |
| Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SH 379.2 .O7 W3 2012 Abstract.pdf | 314.68 kB | Adobe PDF | View/Open | |
| SH 379.2 .O7 W3 2012 FullText.pdf Restricted Access | 1.68 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated