Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/23412Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KHIRTANA RAVEENDRAN | - |
| dc.date.accessioned | 2026-08-05T08:33:51Z | - |
| dc.date.available | 2026-08-05T08:33:51Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/23412 | - |
| dc.description.abstract | , | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
| dc.subject | Greenness evaluation | en_US |
| dc.subject | Response Surface Methodology (RSM) | en_US |
| dc.subject | Creatine-functionalized | en_US |
| dc.subject | Magnetic adsorbents | en_US |
| dc.title | FORMULATION AND OPTIMIZATION VIA RESPONSE SURFACE METHODOLOGY AND GREENNESS EVALUATION OF CREATINE-FUNCTIONALIZED MAGNETIC ADSORBENTS AS A MICRO-SCALE EXTRACTION TOOL FOR ANTIDEPRESSANT DRUG ANALYSIS | en_US |
| dc.title.alternative | FORMULASI DAN PENGOPTIMUMAN MELALUI KAEDAH GERAK BALAS PERMUKAAN SERTA PENILAIAN HIJAU PENJERAP MAGNETIK BERFUNGSIKAN-KREATINA SEBAGAI ALAT PENGEKSTRAKAN BERSKALA MIKRO UNTUK ANALISIS UBAT ANTIDEPRESAN | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pusat Pengajian Sains Marin Dan Sekitaran | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract Thesis Khirtana.pdf | 160.17 kB | Adobe PDF | View/Open | |
| Declaration Thesis Khirtana.pdf | 580.69 kB | Adobe PDF | View/Open | |
| Thesis Khirtana.pdf | 5.44 MB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated