Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/23399Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PSNZ | - |
| dc.date.accessioned | 2026-02-16T15:58:06Z | - |
| dc.date.available | 2026-02-16T15:58:06Z | - |
| dc.date.issued | 2026-02-24 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/23399 | - |
| dc.description.abstract | Abstract: The accuracy and unit cost of sensors are important factors for a continuous soil moisture monitoring system. This study compares the accuracy of four soil moisture sensors differing in unit costs in coarse-, fine- and medium-textured soils. The sensor outputs were recorded for the VWC, ranging from 0% to 50%. Low-cost capacitive and resistive sensors were evaluated with and without the external 16-bit analog-to-digital converter ADS1115 to improve their performances without adding much cost. Without ADS1115, using only Arduino’s built-in analog-to-digital converter, the low-cost sensors had a maximum RMSE of 4.79% (v/v) for resistive sensors and 3.78% for capacitive sensors in medium-textured soil. The addition of ADS1115 showed improved performance of the low-cost sensors, with a maximum RMSE of 2.64% for resistive sensors and 1.87% for capacitive sensors. The higher-end sensors had an RMSE of up to 1.8% for VH400 and up to 0.95% for the 5TM sensor. The RMSE differences between higher-end and low-cost sensors with the use of ADS1115 were not statistically significant. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
| dc.subject | low-cost sensor | en_US |
| dc.subject | moisture measurement | en_US |
| dc.subject | soil moisture sensor | en_US |
| dc.subject | water management | en_US |
| dc.title | A COST-EFFECTIVE IOT-BASED SOIL MOISTURE MONITORING COST-EFFECTIVE IOT-BASED SOIL MOISTURE MONITORING SYSTEM FOR WILDFIRE-PRONE COASTAL SOILSYSTEM FOR WILDFIRE-PRONE COASTAL SOILS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | SDI UMT 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SDI FEBRUARI 2026.pdf | 53.19 MB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated