Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/23393| Title: | SPECIES RICHNESS AND COMPOSITION OF LIVERWORT (MARCHANTIOPHYTA) IN THREE DIFFERENT FOREST TYPES IN TERENGGANU, PENINSULAR MALAYSIA |
| Other Titles: | KEKAYAAN SPESIES DAN KOMPOSISI LUMUT HATI (MARCHANTIOPHYTA) DALAM TIGA JENIS HUTAN BERBEZA DI TERENGGANU, SEMENANJUNG MALAYSIA |
| Authors: | NUR SAIDATUL ATIQAH BINTI MD SAHIMI, QK 537 .N87 2025 |
| Keywords: | Lumut Hati Kepelbagaian Kerangas Bakau Plot Liverwort Diversity Heath Mangrove |
| Issue Date: | Apr-2025 |
| Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
| URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/23393 |
| Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Declaration Nur Saidatul Atiqah Md Sahimi.pdf Restricted Access | 406.92 kB | Adobe PDF | View/Open Request a copy | |
| Full tesis QK 537 .N87 2025.pdf Restricted Access | 5.3 MB | Adobe PDF | View/Open Request a copy | |
| Abstract QK 537 .N87 2025 .pdf | 132.81 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated