Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/23391| Title: | TEMPORAL AND SPATIAL VARIATIONS OF NUTRIENTS AND DISSOLVED GREENHOUSE GASES CONCENTRATIONS IN KENYIR LAKE, MALAYSIA |
| Other Titles: | VARIASI MASA DAN RUANG KEPEKATAN NUTRIEN DAN GAS RUMAH HIJAU TERLARUT DI DALAM TASIK KENYIR, MALAYSIA |
| Authors: | SITI FARHAIN BINTI MOHD LUDIN, QH 184 .S58 2024 |
| Keywords: | VARIASI MASA DAN RUANG KEPEKATAN NUTRIEN DAN GAS RUMAH HIJAU TERLARUT DI DALAM TASIK KENYIR, MALAYSIA TEMPORAL AND SPATIAL VARIATIONS OF NUTRIENTS AND DISSOLVED GREENHOUSE GASES CONCENTRATIONS IN KENYIR LAKE, MALAYSIA |
| Issue Date: | Oct-2021 |
| Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
| URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/23391 |
| Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Declaration Siti Farhain Binti Mohd Ludin.pdf Restricted Access | 315.75 kB | Adobe PDF | View/Open Request a copy | |
| Full tesis QH 184 .S58 2024.pdf Restricted Access | 3.82 MB | Adobe PDF | View/Open Request a copy | |
| Abstract QH 184 .S58 2024.pdf | 205.62 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated