Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/23388| Title: | DEVELOPMENT OF MARINE GEOSPATIAL DATA FRAMEWORK (MGDF) FOR LONG-TERM RESEARCH REPOSITORY: A CASE STUDY IN PULAU BIDONG |
| Other Titles: | PEMBANGUNAN KERANGKA KERJA DATA GEOSPATIAL MARIN (MGDF) UNTUK REPOSITORI PENYELIDIKAN JANGKA PANJANG: KAJIAN KES PULAU BIDONG |
| Authors: | YUZWAN BIN MOHAMAD G 70.217 .G46 Y89 2024 |
| Keywords: | MARINE GEOSPATIAL DATA FRAMEWORK (MGDF) PULAU BIDONG Infrastruktur Data Spatial (SDI) Spatial Data Infrastructure (SDI) standardise GIS data storage marine ecosystem management |
| Issue Date: | Dec-2024 |
| Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
| URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/23388 |
| Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full tesis G 70.217 .G46 Y89 2024.pdf Restricted Access | 5.5 MB | Adobe PDF | View/Open Request a copy | |
| Abstract G 70.217 .G46 Y89 2024.pdf | 92.33 kB | Adobe PDF | View/Open | |
| Declaration Yuzwan Mohamad.pdf Restricted Access | 313.79 kB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated