Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/22453
Title: | Continuous Field Determination and Ecological Risk Assessment of Pb in the Yellow Sea of China |
Authors: | Zhiwei Zhang Dawei Pan Yan Liang Md. Abdur Rahman Xiaofeng Wang |
Keywords: | continuous field determination lead seawater ecological risk assessment biogeochemical cycling |
Issue Date: | 2024 |
Publisher: | MDPI |
Abstract: | Field determination and ecological risk assessment of dissolved lead (Pb) were performed at two Yellow Sea sites in China using a continuous automated electrochemical system (CAEDS). This CAEDS instrument includes an automatic triple filter sampler and an electrochemical detection water quality analyzer, which might be operated automatically four times daily. The dissolved Pb concentrations varied from 0.29 to 1.57 μg/L in the South Yellow Sea over 16 days and from 0.32 to 2.28 μg/L in the North Yellow Sea over 13 days. During the typhoon and algal bloom periods, the Pb concentration was as high as ten times greater than usual. According to the calculation of contamination factors (Cf) and subsequent analysis, seawater quality was classified as Grade II. Through species sensitivity distribution (SSD) method experiments and ecological risk analysis, an average risk quotient (RQ) below 1 for both areas was obtained, indicating a low-to-moderate ecological risk. This system will be helpful for Pb monitoring and assessment in seawater and contribute to the biogeochemical cycling study of Pb. |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/22453 |
Appears in Collections: | UMT Niche E-Book |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Continuous Field Determination and Ecological.pdf Restricted Access | 1.47 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated