Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21708
Title: | Surface display system for probiotics and its application in aquaculture |
Authors: | Yuan-Yuan Yao Ya-Lin Yang Chen-Chen Gao Feng-Li Zhang Rui Xia Dong Li Juan Hu Chao Ran Zhen Zhang Jihong Liu-Clarke Zhi-Gang Zhou |
Keywords: | anchor proteins application aquaculture probiotics strategies surface display |
Issue Date: | Apr-2020 |
Publisher: | John Wiley & Sons Australia, Ltd |
Abstract: | Aquaculture is a fast-growing and rapidly expanding industry in the world. Probiotics are widely used in aquaculture and have provided benefits to aquatic animal health, and it is also a promising alternative to antibiotics for control of fish diseases. With the development of biotechnology, new expression systems and novel techniques for the surface display of heterologous proteins in surface of probiotics cells have been developed. This review provides an overview of the systems and strategies for displaying functional proteins on the surface of probiotics commonly used in aquaculture, which are Bacillus subtilis, Bacillus thuringiensis, lactic acid bacteria represented by Lactococcus lactis and yeast. Their applications in aquaculture especially for oral vaccine development afforded by this technology and prospects and challenges associated with this technology are also highlighted. |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/21708 |
Appears in Collections: | E-Book |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reviews in Aquaculture - 2020 - Yao - Surface display system for probiotics and its application in aquaculture.pdf Restricted Access | 713.71 kB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated