Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21513
Title: | IMPACT OF MAIN ORGANISATION DETERMINATES ON PERFORMANCE OF SEARCH AND RESCUE OPERATION IN MALAYSIA |
Other Titles: | KESAN PENENTU UTAMA ORGANISASI TERHADAP PRESTASI OPERASI MENCARI DAN MENYELAMAT DI MALAYSIA |
Authors: | CHE MOHD HAFIZUDDIEEN BIN CHE MAHADI |
Keywords: | IMPACT OF MAIN ORGANISATION DETERMINATES ON PERFORMANCE OF SEARCH AND RESCUE OPERATION IN MALAYSIA KESAN PENENTU UTAMA ORGANISASI TERHADAP PRESTASI OPERASI MENCARI DAN MENYELAMAT DI MALAYSIA |
Issue Date: | Aug-2023 |
Publisher: | Universiti Malaysia Terengganu |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/21513 |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis HV 551.5 .M4 C4 2023.pdf Restricted Access | 6.45 MB | Adobe PDF | View/Open Request a copy | |
abstract tesis HV 551.5 .M4 C4 2023.pdf | 19.16 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated