Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21509
Title: | A NEW DIGITAL TRANSFORMATION FRAMEWORK TO ENHANCE ESG PERFORMANCE FOR PUBLIC LISTED COMPANIES IN MALAYSIA |
Authors: | Xiao, S. Xu, J. Li, R. |
Keywords: | A NEW DIGITAL TRANSFORMATION FRAMEWORK COMPANIES IN MALAYSIA DIGITAL TRANSFORMATION FRAMEWORK TO ENHANCE ESG |
Issue Date: | 2025 |
Publisher: | PSNZ |
Abstract: | This paper aims to explore whether the trend of digital transformation is driving companies to engage in environmental, social, and governance (ESG) practices. The impact of strategic transformation on firms is all-encompassing, making it difficult to capture the mechanisms of impact on corporate ESG practices. To this end, we con- struct a new theoretical framework that combines slack resources and stakeholder theory. This framework attributes the heterogeneity of ESG practices to differences in the ability and willingness of companies. Using data from Chinese listed companies, we find that the digital transformation is improving ESG performance. |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/21509 |
Appears in Collections: | SDI UMT 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Booklet Feb 2025.pdf | 14.76 MB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated