Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21370
Title: | THE IMPACT OF KEY PERFORMANCE INDICATOR ON EMPLOYEE JOB PERFORMANCE FOR THE LOGISTICS COMPANIES IN JORDAN |
Other Titles: | IMPAK PETUNJUK PRESTASI UTAMA KE ATAS PRESTASI KERJA KAKITANGAN BAGI SYARIKAT LOGISTIK DI JORDAN |
Authors: | MOHAMMAD FALAH ALJAM`AN |
Keywords: | IMPACT OF KEY PERFORMANCE INDICATOR EMPLOYEE JOB PERFORMANCE LOGISTICS COMPANIES JORDAN |
Issue Date: | Aug-2023 |
Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/21370 |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract tesis HF 5549.5 .J62 J3 2023 copy.pdf | 132.82 kB | Adobe PDF | View/Open | |
Declaration - Mohammad Falah Samar.pdf Restricted Access | 2.08 MB | Adobe PDF | View/Open Request a copy | |
Full tesis HF 5549.5 .J62 J3 2023.pdf Restricted Access | 1.64 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated