Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21254
Title: | EFFECT OF DIFFERENT ENZYMES ON PHYSICOCHEMICAL PROPERTIES, ANTIOXIDANT AND ANTIMICROBIAL ACTIVITIES OF JACK BEAN (Canavalia ensiformis) HYDROLYSATE |
Authors: | AIN TASNIM BINTI AZMAN |
Keywords: | PHYSICOCHEMICAL PROPERTIES ANTIOXIDANT ANTIMICROBIAL ACTIVITIES OF JACK BEAN (Canavalia ensiformis) HYDROLYSATE |
Issue Date: | Aug-2024 |
Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/21254 |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract tesis SB 177 .L45 S3 2024 .pdf | 3.9 MB | Adobe PDF | View/Open | |
Declaration Ain Tasnim Azman.pdf Restricted Access | 3.9 MB | Adobe PDF | View/Open Request a copy | |
Full tesis SB 177 .L45 S3 2024.pdf Restricted Access | 3.12 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated