Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUSTIAWAN TRI PURSETYO | - |
dc.date.accessioned | 2024-12-08T12:23:13Z | - |
dc.date.available | 2024-12-08T12:23:13Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.other | tesis QL 430.7 .V5 K8 2024 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/21178 | - |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
dc.subject | ECO-BIOLOGICAL ANALYSIS | en_US |
dc.subject | UNDULATE VENUS (Paratapes undulatus) | en_US |
dc.subject | shellfish fisheries | en_US |
dc.title | ECO-BIOLOGICAL ANALYSIS AS BASIS OF UNDULATE VENUS (Paratapes undulatus) RESOURSE MANAGEMENT IN SIDOARJO, INDONESIA | en_US |
dc.title.alternative | ANALISIS EKO-BIOLOGI SEBAGAI ASAS PENGURUSAN SUMBER KERANGAN VENUS BERALUN (Paratapes undulatus) DI SIDOARJO, INDONESIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract tesis QL 430.7 .V5 K8 2024 (1).pdf Restricted Access | 4.59 MB | Adobe PDF | View/Open Request a copy | |
Declaration.pdf Restricted Access | 4.59 MB | Adobe PDF | View/Open Request a copy | |
Full tesis QL 430.7 .V5 K8 2024.pdf Restricted Access | 4.57 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated