Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21123| Title: | THE ASSOCIATION BETWEEN PERCEPTION AND CONSUMPTION BEHAVIOUR OF ROASTED CHICKEN PRODUCTS AMONG MALAYSIAN Youth TOWARDS the BETTERMENT of their QUALITY OF LIFE in LUMPUR, MALAYSIA |
| Other Titles: | HUBUNGAN ANTARA PERSEPSI DAN TINGKAH LAKU PENGGUNAAN PRODUK AYAM BAKAR DALAM KALANGAN BELIA MALAYSIA KE ARAH KUALITI HIDUP YANG LEBIH BAIK, DI KUALA LUMPUR, MALAYSIA |
| Authors: | ENTHIRA PURUSHOTH THAMAN |
| Keywords: | PERCEPTION CONSUMPTION BEHAVIOUR ROASTED CHICKEN PRODUCTS MALAYSIAN Youth QUALITY OF LIFE KUALA LUMPUR, MALAYSIA |
| Issue Date: | 2022 |
| Publisher: | Universiti Malaysia Terengganu |
| URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/21123 |
| Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan.. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract tesis HF 5415.330 .Y66 E5 2023.pdf | 144.61 kB | Adobe PDF | View/Open | |
| Full tesis HF 5415.330 .Y66 E5 2023.pdf Restricted Access | 1.51 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated