Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21121Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MOHD FAIZ BIN MOHD YASIN | - |
| dc.date.accessioned | 2024-11-14T11:42:56Z | - |
| dc.date.available | 2024-11-14T11:42:56Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.other | tesis BP 131.5 .M64 2024 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/21121 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | QALQALAH | en_US |
| dc.subject | AL-QURAN | en_US |
| dc.subject | SPECTROGRAM APPLICATION | en_US |
| dc.title | DEVELOPMENT OF QALQALAH PRONUNCIATION STANDARDS IN AL-QURAN USING SPECTROGRAM APPLICATION | en_US |
| dc.title.alternative | PEMBINAAN PIAWAIAN SEBUTAN QALQALAH DALAM AL-QURAN MENERUSI APLIKASI SPEKTROGRAM | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pusat Pengajian Asas dan Liberal | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full tesis BP 131.5 .M64 2024.pdf | 4.89 MB | Adobe PDF | View/Open | |
| Abstract tesis BP 131.5 .M64 2024.pdf | 235.34 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated