Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amirrudin Ahmad | - |
dc.date.accessioned | 2012-10-08T04:03:57Z | - |
dc.date.available | 2012-10-08T04:03:57Z | - |
dc.date.issued | 2011-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1982 | - |
dc.description.abstract | Peninsular Malaysia has a diverse flora andfauna, much of which is yet to be documented. The freshwater fishes are one important group that have received little attention. Accordingly, the overarching goal of my study is to investigate the pattern of species richness and analyse the community composition and assemblage structure of fishes in the small streams in Peninsular Malaysia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scotland : University of St Andrews | en_US |
dc.subject | QH 179 .A4 2011 | en_US |
dc.subject | Amirrudin Ahmad | en_US |
dc.subject | Tesis University of St Andrews 2011 | en_US |
dc.subject | Freshwater biodiversity -- Asia | en_US |
dc.title | Biological diversity of freshwater fishes in small streams in Peninsular Malaysia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QH 179 .A4 2011 Abstract.pdf | 347.29 kB | Adobe PDF | View/Open | |
QH 179 .A4 2011 FullText.pdf Restricted Access | 8.4 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated