Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/19283
Title: | ELUCIDATING AAPTAMINE MECHANISM OF ACTIONS IN REDUCING PCSK9 EXPRESSION AND INCREASING CHOLESTEROL UPTAKE IN HepG2 CELL LINE |
Other Titles: | PENGHURAIAN MEKANISME TINDAKAN AAPTAMIN DALAM MERENCATKAN PENGEKSPRESAN PCSK9 DAN MENINGKATKAN PENGAMBILAN KOLESTEROL PADA TITISAN SEL HepG2 |
Authors: | ALLICIA ANAK JACK |
Keywords: | ALLICIA ANAK JACK tesis bsm QP 601.5 .A4 2023 PCSK9 EXPRESSION HepG2 CELL LINE AAPTAMIN |
Issue Date: | 2023 |
Publisher: | Universiti Malaysia Terengganu |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/19283 |
Appears in Collections: | Institut Bioteknologi Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis bsm QP 601.5 .A4 2023.pdf Restricted Access | 5.38 MB | Adobe PDF | View/Open Request a copy | |
abstract tesis bsm QP 601.5 .A4 2023.pdf | 314.6 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated