Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/19276| Title: | MIXED METHOD STUDY ON TOURISTS’ PERCEIVED RISK FACTORS AND IMPACT ON WILLINGNESS-TO-TRY (WTT) LOCAL FOODS AT SMALL ISLAND DESTINATIONS DURING COVID-19 PANDEMIC |
| Other Titles: | KAJIAN KAEDAH CAMPURAN TERHADAP FAKTOR RISIKO PELANCONG DAN KESAN TERHADAP KESEDIAAN MENCUBA (WTT) MAKANAN TEMPATAN DI DESTINASI KEPULAUAN KECIL SEWAKTU PANDEMIK COVID-19 |
| Authors: | NORSYAKIRA BINTI AHMADI |
| Keywords: | NORSYAKIRA BINTI AHMADI tesis bsm TX 631 .N6 2023 TOURISTS’ PERCEIVED RISK FACTORS WILLINGNESS-TO-TRY COVID-19 |
| Issue Date: | 2022 |
| Publisher: | Universiti Malaysia Terengganu |
| URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/19276 |
| Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan.. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tesis bsm TX 631 .N6 2023.pdf Restricted Access | 4.87 MB | Adobe PDF | View/Open Request a copy | |
| abstract tesis bsm TX 631 .N6 2023.pdf | 139.78 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated